Wednesday, September 21, 2011
wisata kota batu dan minuman khas
Minuman SARI APEL dengan harga Distributor dijamin murah, berikut daftar harga dan berbagai macam pilihan rasa:.....silakan KLIK DISINI untuk keterangan lebih lanjut
Wednesday, September 7, 2011
Oleh-oleh khas Batu-malang
JENIS | NAMA BARANG | <20 pax | >20 pax |
JAMUR | Jamur Aringgo | 12,000 | 11,000 |
Jamur Crispy BM Keju | 12,000 | 11,000 | |
Jamur Crispy BM Pedas | 12,000 | 11,000 | |
Jamur Crispy Ori | 12,000 | 11,000 | |
Jamur Tiram Box | 14,500 | 13,500 | |
Jamur Tiram Box 90gr | 10,000 | 9,000 | |
Jamur Tiram DD 80gr | 10,500 | 9,500 | |
KENTANG | Kentang 150gr | 12,000 | 11,000 |
Kentang HM Loss Matang | 88,000 | 87,000 | |
Kentang Mentah Loss | 76,000 | 75,000 | |
Kentang HM 110gr | 10,000 | 9,000 | |
Kentang HM Jumbo 250gr | 30,400 | 29,400 | |
Kentang Keriting Balado | 13,000 | 12,000 | |
Kentang Keriting Keju | 13,000 | 12,000 | |
Kentang Mentah 250gr | 21,000 | 20,000 | |
Kentang Mentah Cita Mandiri | 16,000 | 15,000 | |
Kentang Slice Rimbaku | 5,000 | 4,000 | |
Kentang SN 80gr | 9,000 | 8,000 | |
Kentang SN Jumbo | 16,000 | 15,000 | |
Kentang Udang Abadi | 8,000 | 7,000 | |
Kentang Udang Lili | 11,000 | 10,000 | |
Kentang Udang Mentah | 9,500 | 8,500 | |
Kentang Udang Nikita | 9,000 | 9,000 | |
Kentang 2 250gr | 19,000 | 18,000 | |
Kentang Super 500gr | 38,500 | 37,500 | |
NANGKA 1 | Kripik Nangka I 100gr | 11,000 | 10,000 |
kripik Nangka I 150gr | 15,000 | 14,000 | |
Kripik Nangka I 200gr | 20,000 | 19,000 | |
Kripik Nangka I 250gr | 23,500 | 22,500 | |
Kripik Nangka I 500gr | 46,000 | 45,000 | |
Kripik Nangka I 75gr | |||
Kripik Nangka I 40gr | |||
Kripik Nangka Kw I Loss | 86,000 | 85,000 | |
NANGKA 2 | Kripik Nangka 2 100gr | 9,000 | 8,000 |
Kripik Nangka 2 150 gr | |||
Kripik Nangka 2 200gr | 15,000 | 14,000 | |
Kripik Nangka 2 250gr | 21,000 | 20,000 | |
Kripik nangka 2 500gr | 35,000 | 35,000 | |
Kripik Nangka Kw 2 Loss | 69,000 | 68,000 | |
SALAK | Kripik Salak 60gr | ||
Kripik Salak 100gr | 11,000 | 10,000 | |
Kripik Salak 150gr | 14,500 | 13,500 | |
Kripik Salak 200gr | 21,000 | 20,000 | |
Kripik Salak Lokal 75gr | |||
Kripik Salak lokal 100gr | |||
Kripik Salak Lokal Loss | 66,000 | 65,000 | |
Kripik Salak Pondoh 250gr | 28,500 | 27,500 | |
Kripik Salak Pondoh 500gr | 56,000 | 55,000 | |
Kripik Salak Pondoh Loss | 111,000 | 110,000 | |
APEL 1 | Kripik Apel 1 80gr | 9,500 | 8,500 |
Kripik Apel 1 100gr | 11,000 | 10,000 | |
Kripik Apel 1 150gr | 16,000 | 15,000 | |
Kripik Apel 1 200gr | 21,000 | 20,000 | |
Kripik Apel 1 500gr | 43,000 | 42,000 | |
APEL 2 | Kripik Apel 2 75gr | ||
Kripik Apel 2 100gr | 10,000 | '9,000 | |
Kripik Apel 2 150gr | 14,500 | 13,500 | |
Kripik Apel 2 250gr | 23,500 | 22,500 | |
Kripik Apel Kw 2 Loss | 76,000 | 75,000 | |
APEL Super | Kripik Apel Super 125gr | 12,500 | 11,500 |
Kripik Apel Super 150gr | 16,000 | 15,000 | |
Kripik Apel Super Loss | 86,000 | 85,000 | |
SINGKONG | Kripik Singkong Balado Wijen | 9,000 | 8,000 |
Kripik Singkong Bawang 250gr | 7,500 | 6,500 | |
Kripik Singkong Bawang 500gr | 13,000 | 12,000 | |
Kripik Singkong Bawang Loss 2,5 kg | 55,000 | 54,000 | |
SINGKONG LL | Kripik Singk LL Asin 250gr | 6,000 | 5,000 |
Kripik Singk LL Asin 500gr | 13,250 | 12,250 | |
Kripik Singk LL Manis 250gr | 6,000 | 5,000 | |
Kripik Singk LL Manis 500gr | 13,250 | 12,250 | |
Kripik Singk Mataram | 8,500 | 7,500 | |
Kripik Singk Sayur Asin | 9,500 | 8,500 | |
Kripik Singk Sayur Pedas | 9,500 | 8,500 | |
UBI MADU | Kripik Ubi Madu 250gr | 9,000 | 8,000 |
Kripik Ubi Madu 500gr | 16,000 | '15,000 | |
Kripik Ubi Madu Loss | 22,000 | 21,000 | |
UBI UNGU | Kripik Ubi Ungu 100gr | 4,500 | 3,500 |
Kripik Ubi Ungu 150gr | 7,000 | 6,000 | |
Kripik Ubi Ungu 200gr | 8,250 | 7,250 | |
Kripik Ubi Ungu 250gr | 9,000 | 8,000 | |
Kripik Ubi Ungu 500gr | 16,000 | 15,000 | |
Kripik Ubi Ungu Loss | 22,000 | 21,000 | |
TALAS | Kripik Talas 250gr | 8,000 | 7,000 |
Kripik Talas 500gr | 16,000 | 15,000 | |
Kripik Talas Gelombang 400gr | 14,200 | 13,200 | |
Kripik Talas Stik 500gr | 11,500 | 10,500 | |
Kripik Talas Loss | 19,000 | 18,000 | |
TAHU KOTAK | Tahu Kotak 125gr | 5,500 | 4,500 |
Tahu Kotak 200gr | 7,000 | 6,000 | |
Tahu Kotak 250gr | 7,500 | 6,500 | |
Tahu Kotak 500gr | 12,500 | 11,500 | |
Tahu Kotak Loss 2kg | 37,500 | 36,500 | |
TAHU POONG | Tahu Poong 100gr | 7,500 | 6,500 |
Tahu Poong 150gr | 11,500 | 10,500 | |
Tahu Poong 200gr | 12,500 | 11,500 | |
Tahu Poong 500gr | 26,000 | 25,000 | |
Tahu Poong Loss | 51,000 | 50,000 | |
TAHU STIK | Tahu Stik 100gr | 4,000 | 3,000 |
Tahu Stik 125gr | 5,500 | 4,500 | |
Tahu Stik 200gr | 7,000 | 6,000 | |
Tahu Stik 250gr | 7,500 | 6,500 | |
Tahu Stik 500gr | 12,500 | 11,500 | |
Tahu Stik Loss 2kg | 37,500 | 36,500 | |
Tahu Stik Ming | 8,000 | '7,000 | |
PISANG | Pisang Andika | 11,500 | 10,500 |
Pisang Byar Kelud 300gr | 13,500 | 12,500 | |
Pisang HM | 8,500 | 7,500 | |
Pisang Kartika | 8,500 | 7,500 | |
Pisang Kristal Coklat Sarang Walet | 14,000 | 13,000 | |
Pisang Kristal Mocca Sarang Walet | 11,500 | 10,500 | |
Pisang Kristal Durian Sarang Walet | 11,500 | '10,500 | |
Pisang Kristal Jeruk Sarang Walet | 11,500 | 10,500 | |
Pisang Kristal Pedas Manis Sarang Walet | 14,000 | 13,000 | |
Pisang Lumba-Lumba 300gr | 14,500 | 13,500 | |
Pisang Madu | 13,000 | 12,000 | |
PARU | Paru "99 120gr | 13,500 | 12,500 |
Paru "99 200gr | 23,500 | 22,500 | |
Paru "99 250gr | 27,000 | 26,000 | |
Paru HM | 13,500 | 12,500 | |
Krupuk Tengiri HM | 16,000 | 15,000 | |
Krupuk Tengiri Jumbo | 13,000 | 12,000 | |
RAMBUTAN | Rambutan HM 100gr | 11,500 | 10500 |
TEMPE | Tempe 250gr | 8,500 | 7,500 |
Tempe HM 150gr | 6,500 | 5,500 | |
Tempe HM 200gr | 9,000 | 8,000 | |
Tempe Mika | 7,000 | 6,000 | |
Tempe Ori Bulat 500gr | 15,000 | 14,000 | |
Tempe Pedas Manis 200gr | 7,500 | 6,500 | |
Tempe Pedas Manis 500gr | 16,000 | 15,000 | |
Tempe Sakinah | 8,000 | 7,000 | |
Tempe Swari Ori | 7,000 | 6,000 | |
Tempe Swari Rasa | 7,000 | 6,000 | |
TEMPE | Kripik Tempe Ony Box RS 10pc | 36,000 | 35,000 |
Kripik Tempe Ony Ori 10 pc | 33,500 | 32,500 | |
Kripik Tempe Ony Ori 200gr | 7,500 | 6,500 | |
RAMBAK | Rambak Kebo HM | 11,000 | 10,000 |
Rambak Mentah 252gr | 18,500 | 17,500 | |
Rambak Mentah 500gr | 36,000 | 35,000 | |
Rambak Cumi Pelangi Sari | 16,000 | 15,000 | |
Rambak Sapi HM | 13,000 | 12,000 | |
KUPUK IKAN | Krupuk Ikan Kakap | 9,500 | 8,500 |
Krupuk Ikan Kemplang | 12,000 | 11,000 | |
Krupuk Ikan Stik | 12,000 | 11,000 | |
Krupuk Jahe Mentah | 11,000 | 10,000 | |
Krupuk Kakap 500gr | 19,000 | 18,000 | |
ABON | Abon Ikan Dorang 200gr | 23,000 | '22,000 |
Abon Ikan Dorang 100gr | 14,000 | 13,000 | |
Abon Ikan Lele | 21,000 | 20,000 | |
Abon Jamur 80gr | 11,000 | 10,000 | |
Abon Kelinci Toples 100gr | 26,000 | 25,000 | |
Abon Kepiting 50gr | 21,000 | 20,000 | |
Abon Sapi A.K | 36,000 | 35,000 | |
Abon Sapi HM | 38,000 | 38,000 | |
Abon Sapi Louhan | 30,000 | 29,000 | |
Abon Sapi Polos | 31,000 | 30,000 | |
Abon Tuna 100gr | 17,000 | 16,000 | |
Abon Tuna 250gr | 30,000 | 29,000 | |
AGAR2 | Agar2 Kering | 11,500 | 10,500 |
AMPLANG | Amplang 250gr | 9,500 | 8,500 |
Amplang Solo RR | 12,000 | 11,000 | |
Amplang Loss | 86,000 | 85,000 | |
BUAH NAGA | Buah Mix HM | 18,000 | 17,000 |
Buah Naga Nikita | 13,000 | 12,000 | |
Kripik Buah Mix Loss (A+SL+NK+PS) | 81,000 | 80,000 | |
BAGELEN | Bagelen Mini | 14,000 | 13,000 |
Bagelen Malangsari | 16,000 | 15,000 | |
Bagelen Paduka | 8,500 | 7,500 | |
Bagelen SP BOX | 22,500 | 21,500 | |
BAKPIA | BakPia Telo | 15,000 | 14,000 |
BIDARAN | Bidaran Asin 500gr | 19,500 | 18,500 |
Bidaran Keju 500gr | 16,000 | 15,000 | |
Bidaran Manis 500gr | 17,000 | 16,000 | |
Bidaran Keju Loss 1 Kg | 31,000 | 30,000 | |
BIPANG | Bipang Bintang | 10,500 | 9,500 |
Bipang Jangkar | 5,000 | 4,000 | |
Bipang Jangkar Kacang Ijo (12) | 15,000 | 14,000 | |
BAKSO | Bakso HM | 21,000 | 20,000 |
BANDENG | Bandeng Asap Juwana | 30,000 | 29,000 |
Bandeng Otak-otak Juwana | 30,000 | 29,000 | |
Bandeng Presto Juwana | 30,000 | 29,000 | |
Bandeng Presto kecil Juwana | 25,000 | 24,000 | |
BAYAM | Bayam Arini | 11,000 | 10,000 |
Bayam Nikita | 11,500 | 10,500 | |
BEKICOT | Bekicot 70gr | 11,000 | 10,000 |
Bekicot Hello | 8,500 | 7,500 | |
Bekicot Keongmas | 13,000 | 12,000 | |
BELUT | Belut 250gr | 15,500 | 14,500 |
Belut 500gr | 27,500 | 26,500 | |
Belut HM | 15,000 | 15,000 | |
Belut Sekar Prima | 16,000 | 15,000 | |
Belut Loss | 53,000 | 52,000 | |
BELINJO | Belinjo Manis 500gr | 12,500 | 11,500 |
Belinjo Mentah | 9,500 | 8,500 | |
Belinjo Pedas 500gr | 13,000 | 12,000 | |
Belinjo Udang | 11,000 | 10,000 | |
BREM | Brem 3 Rasa | 5,000 | 4,000 |
Brem Putih Hello | 11,000 | 10,000 | |
Brem Rasa Coklat | 5,000 | 4,000 | |
Brem Rasa Jeruk | 5,000 | 4,000 | |
Brem Rasa Melon | 5,000 | 4,000 | |
Brem Rasa Setrobery | 5,000 | 4,000 | |
Brem Solo | 8,500 | 7,500 | |
Brem Solo ERLJY | 13,000 | 12,000 | |
Brem Suling Ori | 5,000 | 4,000 | |
Brem Super | 10,500 | 9,500 | |
BROWNIES | Brownies Crispy | 16,000 | 15,000 |
Brownies Crispy Buah | 15,000 | 15,000 | |
Brownies Singkong Kukus | 24,000 | 23,000 | |
Brownies Singkong Oven | 24,000 | 23,000 | |
Brownies Crispy Riris | 24,000 | 23,000 | |
CARANGMAS | Carangmas Susun | 13,000 | 12,000 |
Carangmas Apel | 5,000 | 4,000 | |
Carangmas Mika | 13,500 | 12,500 | |
Carangmas Apel As | 6,000 | 5,000 | |
Carangmas Apel Mika | 14,000 | 13,000 | |
CEKER | Ceker Ayam | 13,500 | 12,500 |
Ceker Ayam 500gr | 53,500 | 52,500 | |
Ceker Ayam Loss | 99,000 | 98,000 | |
DODOL | Dodol Durian Arumsari | 10,650 | 9,650 |
Dodol Nangka Arumsari | 10,650 | 9,650 | |
Dodol Sirsat Arumsari | 10,650 | 9,650 | |
Dodol Setrobery Arumsari | 10,650 | 9,650 | |
Dodol Tape Arumsari | 10,650 | 9,650 | |
Dodol Bagus 1 Dus | 97,000 | 96,000 | |
Dodol Bagus Manalagi | 6,000 | 5,000 | |
Dodol Bagus Romebeauty | 6,000 | 5,000 | |
Dodol Durian Citra | 4,500 | 3,500 | |
Dodol Jambu Citra | 4,500 | 3,500 | |
Dodol Sirsat Citra | 4,500 | 3,000 | |
Dodol Manalagi Selecta | 4,500 | 3,000 | |
Dodol Romebeauty Selecta | 4,500 | 3,500 | |
GADUNG | Gadung HM | 9,500 | 8,500 |
Gadung Larizzo | 11,000 | 10,000 | |
Gadung Mentah | 11,000 | 10,000 | |
GATOT | Gatot Instan | 6,500 | 5,500 |
JENANG | Jenang Bagus Manalagi | 5,000 | 4,000 |
Jenang Bagus Rumbiuty | 5,000 | 4,000 | |
Jenang Bagus Apel 1dus (24) | 136,000 | 135,000 | |
Jenang Intan Salak | 6,000 | 5,000 | |
Jenang Intan Sirsat | 6,000 | 5,000 | |
Jenang Ramayana Nangka (48) | 4,500 | 3,500 | |
Jenang Ramayana Strobery | 4,500 | 3,500 | |
Jenang Kusuma Manalagi | 6,500 | 5,500 | |
Jenang Kusuma Rumbiuty | 6,500 | 5,500 | |
Jenang Kusuma 1 dus (60) | 331,000 | 330,000 | |
Jenang "Jempol" | 6,000 | 5,000 | |
KELENGKENG | Kelengkeng | 16,000 | 15,000 |
KACANG | Kacang Bawang Loss 500gr | 18,000 | 17,000 |
Kacang Madu 500gr | 17,500 | 16,500 | |
Kacang Medan 500gr | 13,000 | 12,000 | |
Kacang Telur Toples 600gr | 18,500 | 17,500 | |
KASPE | Kaspe Merah | 4,500 | 3,500 |
Kaspe Putih | 4,500 | 3,500 | |
KRESSH | Kressh Belimbing | 12,500 | 11,500 |
Kressh Durian | 20,000 | 19,000 | |
Kressh Jamur KP | 11,500 | 10,500 | |
Kressh Jambu Merah | 21,000 | 20,000 | |
Kressh Kelengkeng | 9,500 | 8,500 | |
Kressh Labu 100gr | 13,000 | 12,000 | |
Kressh Mangga 60gr | 12,000 | 11,000 | |
Kressh Mangga 90gr | 15,000 | 14,000 | |
Kressh Melon | 16,000 | 15,000 | |
Kressh Nanas | 12,000 | 11,000 | |
Kressh Nangka | 13,500 | 12,500 | |
Kressh Pepaya | 11,500 | 10,500 | |
Kressh Pisang | 10,000 | 9,000 | |
Kressh Rambutan | 13,000 | 12,000 | |
Kressh Salak | 13,000 | 12,000 | |
Kressh Semangka | 16,000 | 15,000 | |
Kressh Sayur 80gr | 11,500 | 10,500 | |
LADU | Ladu HM 150gr | 7,000 | 6,000 |
Ladu HM 80gr | 10,500 | 9,500 | |
LEDRE | Ledre Aanyar Mas | 14,500 | 13,500 |
Ledre Bangka Besar | 46,000 | 45,000 | |
Ledre Bangka Kecil | 11,000 | 10,000 | |
Ledre Hello | 16,500 | 15,500 | |
Ledre Pisang Marini | 9,050 | 8,050 | |
Ledre Nanas | 13,500 | 12,500 | |
Ledre Nangka | 13,500 | 12,500 | |
Ledre Pisang Ciptasari | 11,000 | 10,000 | |
Ledre Super Pisang Raja 200gr | 14,000 | 13,000 | |
MADUMONGSO | Madumongso HM | 13,000 | 12,000 |
Madumongso Manis | 6,500 | 5,500 | |
Madumongso Rida | 16,000 | 15,000 | |
MADU | Madu Nakstar Tanggung | 38,500 | 37,500 |
Madu Nakstar 660ml | 56,000 | 55,000 | |
Madu Nakstar Gepeng | 28,000 | 27,000 | |
MADU | Madu Sumbawa 250ml | 36,000 | '35,000 |
Madu Sumbawa 650 ml | 58,500 | 57,500 | |
Masu sumbawa Putih 350ml | 36,000 | 35,000 | |
Madu Sumbawa Putih 650ml | 58,000 | 57,000 | |
Madu Tawon 650ml | 36,000 | 35,000 | |
MOCI | Moci | 14,500 | 13,500 |
MANCHO | Mancho Delima Fungh | 6,500 | 5,500 |
Nanas HM 100gr | 11,500 | 10,500 | |
Nanas HM 150gr | 16,000 | 15,000 | |
Mangga HM 200gr | 21,000 | 20,000 | |
MARNING | Marning Gepeng ori loss 500gr | 10,000 | 9,000 |
Marning Jagung Kusuma Balado | 7,000 | 6,000 | |
Marning Jagung Kusuma Ori | 7,000 | 6,000 | |
Marning Jagung Kusuma Pedes | 7,000 | 6,000 | |
Marning Pedas Manis HM | 13,000 | 12,000 | |
Marning Ungkul Pedas 500gr | 11,000 | 10,000 | |
Marning Gepeng Malangsari | 9,000 | 8,000 | |
MARI | Mari wijen Rose | 7,500 | 6,500 |
Mari Wijen Hello | 13,000 | 12,000 | |
MANISAN | Manisan Asem LL | 11,500 | 10,500 |
Manisan Asem Larizo | 11,500 | 10,500 | |
Manisan Sirsat Larizo | 21,000 | 20,000 | |
Manisan HM Mix | 14,500 | 13,500 | |
Manisan Kenyil Mix | 8,500 | 7,500 | |
Manisan Kenyil Apel | 8,500 | 7,500 | |
Manisan Kenyil Nangka | 8,500 | 7,500 | |
Manisan Kenyil Salak | 8,500 | 7,500 | |
Manisan Kenyil Sirsat | 8,500 | 7,500 | |
JENANG | Jenang Mubarok 10pc | 21,000 | 20,000 |
Jenang Mubarok 5pc | 11,000 | 10,000 | |
NANAS | Nanas HM 100gr | 11,500 | 10,500 |
Nanas HM 150gr | 16,000 | 15,000 | |
NOPIA | Nopia Mino | 13,500 | 12,500 |
Nopia Super Coklat/Durian/Gula Jawa/Pandan | 14,000 | '13,000 | |
ONTHOK YUYU | Onthok Yuyu Asin | 9,500 | 8,500 |
Onthok Yuyu Coklat | 9,500 | 8,500 | |
Onthok Yuyu Manis | 10,500 | 9,500 | |
OPAK | Opak Gulung Niki Echo | 11,000 | 10,000 |
Opak Gambir Jahe Wijen | 16,000 | 15,000 | |
Opak Gambir KC KL | 16,000 | 15,000 | |
Opak Gambir KL WJ | 16,000 | 15,000 | |
Opak Lipat Malang Sari | 10,500 | 9,500 | |
Opak Ubi Unggu | 12,000 | 11,000 | |
Opak Unyik Niki Echo | 12,000 | 11,000 | |
PEPAYA | Pepaya HM 100gr | 9,000 | 8,000 |
RENGG. | Rengg. Asin Hello | 16,000 | 15,000 |
Rengg. Manis Hello | 16,000 | 15,000 | |
Rengg. Manis Malang Sari | 11,500 | 10,500 | |
Rengg. Kelinci | 11,250 | 10,250 | |
Rengg. Kurnia | 9,000 | '8,000 | |
Rengg. Lorjuk Mentah Kurnia | 12,000 | 11,000 | |
Rengg. Lorjuk | 5,500 | 4,500 | |
Rengg. Niki Eco | 10,500 | 9,500 | |
Rengg. Bawang PS | 13,000 | 12,000 | |
Rengg. Cumi PS | 16,000 | 15,000 | |
Rengg. Ikan Asin PS | 16,000 | 15,000 | |
Rengg. Kepiting PS | 16,000 | 15,000 | |
Rengg. Tengiri PS | 16,000 | 15,000 | |
Rengg. Terasi PS | 16,000 | 15,000 | |
Rengg. Terasi Udang | 16,000 | 15,000 | |
Rengg. Singkong | 8,500 | 7,500 | |
SAGON | Sagon Ayu | 10,000 | 9,000 |
Sagon Ciptarasa | 12,500 | 11,500 | |
Sagon Toples Ciptarasa | 16,000 | 15,000 | |
SATRU | Satru Asem "DIA" | 6,500 | 5,500 |
Satru Asem Malangsari | 8,000 | 7,000 | |
Satru Kacang Ijo Hello | 10,500 | 9,500 | |
Satru Kacang Ijo Latanza | 8,500 | 7,500 | |
SARI UDANG | Sari Udang MN 500gr | 11,000 | 10,000 |
Sari Udang Super 500gr | 11,000 | 10,000 | |
SAMBEL PECEL | Sambel Pecel Pedas B.Prayitno | 13,000 | 12,000 |
Sambel Pecel Sedang B.Prayitno | 13,000 | 12,000 | |
Sambel Pecel Tidak Pedas B. Prayitno | 13,000 | 12,000 | |
Sambel Pecel Pedas Karangsari | 7,000 | 6,000 | |
Sambel Pecel Sedang Karangsari | 7,000 | 6,000 | |
Sambel Pecel Tidak Pedas Karangsari | 7,000 | 6,000 | |
Sambel Pecel Pedas Enak Eco | 11,000 | 10,000 | |
Sambel Pecel Sedang Enak Eco | 11,000 | 10,000 | |
Sambel Pecel Tidak Pedas Enak Eco | 11,000 | 10,000 | |
Sambel Pecel Toples Cap C.U | 17,000 | 16,000 | |
SEMPE | Sempe Hello | 11,000 | 10,000 |
SEMPRIT | Semprit Hello | 11,000 | 10,000 |
Semprit Jahe Toples | 19,500 | 18,500 | |
Semprit Keju Toples | 21,000 | 20,000 | |
Semprit Kelapa Toples | 19,500 | 18,500 | |
Semprit Margarasa 250gr | 20,000 | 9,000 | |
Semprit Margarasa 500gr | 18,000 | 17,000 | |
Semprit Toples HM | 16,000 | 15,000 | |
Semprit Toples Kecil | 11,000 | 10,000 | |
SELAI | Selai Kusuma Nanas | 10,500 | 9,500 |
Selai Kusuma Setrobery | 10,500 | 9,500 | |
SECOTENG | Secoteng Charis | 19,000 | 18,000 |
Secoteng Charis 220gr | 16,500 | 15,500 | |
Secoteng Mentari | 7,500 | 6,500 | |
Serat Singkong | 11,000 | 10,000 | |
SERUNDENG | Serundeng | 11,500 | 10,500 |
STIK BALADO | Stik Balado 500gr | 17,000 | 16,000 |
Stik Bentul 250gr | 8,000 | 7,000 | |
Stik Balado Hello | 8,000 | 7,500 | |
Stik Keju 500gr | 16,000 | 15,000 | |
Stik Tahu Pong | 85,000 | 7,500 | |
Stik Tahu Poo | 9,000 | 8,000 | |
SLONDOK | Slondok HM | 9,500 | 8,500 |
Sus Kering 500gr | 21,000 | 20,000 | |
Sumpia 500gr | 13,500 | 12,500 | |
SUKUN | Sukun HM 500gr | 17,000 | 16,000 |
Sukun HM 200gr | 9,500 | 8,500 | |
Sukun Loss | 32,000 | 32,000 | |
Sukun RasaLezat 250gr | 33,000 | 9,500 | |
SUWAR SUWIR | Suwar Suwir Andika Mika | 8,000 | 7,000 |
Suwar Suwir Arumsari | 11,500 | 10,500 | |
Suwar Suwir Kacang Ijo Mika | 8,500 | 7,500 | |
Suwar Suwir Kacang Ijo | 12,500 | 11,500 | |
Suwar Suwir Kelapa Muda | 13,000 | 12,000 | |
Suwar Suwir Kelapa Mika | 8,500 | 7,500 | |
Suwar Suwir Kartini | 14,100 | 13,100 | |
TIWUL | Tiwul Gula Merah | 6,750 | 5,750 |
Tiwul Instan | 6,500 | 5,500 | |
Tiwul Pandan | 6,750 | 5,750 | |
Tiwul Tawar | 6,750 | 5,750 | |
TING2 | Ting2 Blinjo Mika | 8,750 | 7,500 |
Ting2 Geti Karangsari | 11,000 | 10,000 | |
Ting2 Geti Wijen | 8,500 | 7,500 | |
Ting2 Gepuk Hello | 7,000 | 6,000 | |
Ting2 Gepuk Yobel 1 Paket | 20,000 | 19,000 | |
Ting2 Jahe 100gr | 4,500 | 3,500 | |
Ting2 Jahe 200gr | 1,500 | 6,500 | |
Ting2 Jahe Kacang | 3,000 | 8,000 | |
Ting2 Jahe Loss | 27,000 | 26,000 | |
Ting2 Kacang Malangsari | 10,500 | 9,500 | |
Ting2 Kacang Wijen | 6,000 | 5,000 | |
Ting2 Klenteng k | 5,500 | 4,500 | |
Ting2 Klenteng 5pc | 23,000 | 22,000 | |
TERASI | Terasi Udang 250gr | 18,500 | 17,500 |
Terasi Udang Matang | 23,000 | 22,000 | |
Teri Bawang | 18,500 | 17,500 | |
Teri Belah | 13,000 | 12,000 | |
Teripang Nikita | 21,000 | 20,000 | |
TEH | Teh Bandul Tanggung | 5,800 | 4,800 |
Teh Bandulan | 6,000 | 5,000 | |
Teh Cap Gardu | 3,500 | 2,500 | |
Teh Gopek besar | 6,000 | 5,000 | |
Teh Gopek kecil | 3,500 | 2,500 | |
Teh Naga 10pc | 9,000 | 8,000 | |
Teh Naga besar | 39,000 | 38,000 | |
Teh Raja 15pc | 85,000 | 7,500 | |
Teh Rolas 25pc | 10,000 | 9,000 | |
USUS | Usus HM 125gr | 14,000 | 13,000 |
Usus 2 Tepung 200gr | 9,500 | 8,500 | |
Usus Kepala Singa | 16,000 | 15,000 | |
Usus Kering 500gr | 18,500 | 47,500 | |
Usus Nikita | 21,000 | 20,000 | |
WAJIK | Wajik Klethik | 6,000 | 5,000 |
Wajik Klethik Kranjang | 18,000 | 17,000 | |
Wedang Ronde | 14,000 | 13,000 | |
Wingko Babat Mulya | 16,000 | 15,000 |
Lihat aneka paket Oleh-oleh lainnya silakan KLIK DISINI
Lihat aneka paket Oleh-oleh lainnya silakan KLIK DISINI
Oleh-oleh khas Batu-malang
JENIS | NAMA BARANG | <20 pax | >20 pax |
JAMUR | Jamur Aringgo | 12,000 | 11,000 |
Jamur Crispy BM Keju | 12,000 | 11,000 | |
Jamur Crispy BM Pedas | 12,000 | 11,000 | |
Jamur Crispy Ori | 12,000 | 11,000 | |
Jamur Tiram Box | 14,500 | 13,500 | |
Jamur Tiram Box 90gr | 10,000 | 9,000 | |
Jamur Tiram DD 80gr | 10,500 | 9,500 | |
KENTANG | Kentang 150gr | 12,000 | 11,000 |
Kentang HM Loss Matang | 88,000 | 87,000 | |
Kentang Mentah Loss | 76,000 | 75,000 | |
Kentang HM 110gr | 10,000 | 9,000 | |
Kentang HM Jumbo 250gr | 30,400 | 29,400 | |
Kentang Keriting Balado | 13,000 | 12,000 | |
Kentang Keriting Keju | 13,000 | 12,000 | |
Kentang Mentah 250gr | 21,000 | 20,000 | |
Kentang Mentah Cita Mandiri | 16,000 | 15,000 | |
Kentang Slice Rimbaku | 5,000 | 4,000 | |
Kentang SN 80gr | 9,000 | 8,000 | |
Kentang SN Jumbo | 16,000 | 15,000 | |
Kentang Udang Abadi | 8,000 | 7,000 | |
Kentang Udang Lili | 11,000 | 10,000 | |
Kentang Udang Mentah | 9,500 | 8,500 | |
Kentang Udang Nikita | 9,000 | 9,000 | |
Kentang 2 250gr | 19,000 | 18,000 | |
Kentang Super 500gr | 38,500 | 37,500 | |
NANGKA 1 | Kripik Nangka I 100gr | 11,000 | 10,000 |
kripik Nangka I 150gr | 15,000 | 14,000 | |
Kripik Nangka I 200gr | 20,000 | 19,000 | |
Kripik Nangka I 250gr | 23,500 | 22,500 | |
Kripik Nangka I 500gr | 46,000 | 45,000 | |
Kripik Nangka I 75gr | |||
Kripik Nangka I 40gr | |||
Kripik Nangka Kw I Loss | 86,000 | 85,000 | |
NANGKA 2 | Kripik Nangka 2 100gr | 9,000 | 8,000 |
Kripik Nangka 2 150 gr | |||
Kripik Nangka 2 200gr | 15,000 | 14,000 | |
Kripik Nangka 2 250gr | 21,000 | 20,000 | |
Kripik nangka 2 500gr | 35,000 | 35,000 | |
Kripik Nangka Kw 2 Loss | 69,000 | 68,000 | |
SALAK | Kripik Salak 60gr | ||
Kripik Salak 100gr | 11,000 | 10,000 | |
Kripik Salak 150gr | 14,500 | 13,500 | |
Kripik Salak 200gr | 21,000 | 20,000 | |
Kripik Salak Lokal 75gr | |||
Kripik Salak lokal 100gr | |||
Kripik Salak Lokal Loss | 66,000 | 65,000 | |
Kripik Salak Pondoh 250gr | 28,500 | 27,500 | |
Kripik Salak Pondoh 500gr | 56,000 | 55,000 | |
Kripik Salak Pondoh Loss | 111,000 | 110,000 | |
APEL 1 | Kripik Apel 1 80gr | 9,500 | 8,500 |
Kripik Apel 1 100gr | 11,000 | 10,000 | |
